Evergreen Community School Inc is an educational organization in Santa Monica, California. Its tax id (EIN) is 95-4471708. It was granted tax-exempt status by IRS in May, 1995. For detailed information such as income and other financial data of Evergreen Community School Inc, refer to the following table.
| Organization Name | Evergreen Community School Inc |
|---|---|
| Tax Id (EIN) | 95-4471708 |
| Address | 2800 Colorado Ave, Santa Monica, CA 90404-3614 |
| In Care of Name | Brian Wessert |
| All tax-exempt organizations in zip code 90404 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $2,300,959 | $1,054,123 | $1,047,302 |
| June, 2014 | $2,452,733 | $1,113,796 | $1,085,576 |
| June, 2015 | $2,435,623 | $1,132,526 | $1,108,452 |
| June, 2016 | $2,801,563 | $1,219,687 | $1,128,053 |
| June, 2017 | $2,946,880 | $1,254,037 | $1,220,037 |
| June, 2018 | $3,108,170 | $1,213,629 | $1,190,231 |
| June, 2019 | $3,463,976 | $1,330,469 | $1,319,239 |
| June, 2020 | $3,375,660 | $1,247,533 | $1,216,418 |
| June, 2021 | $3,571,288 | $1,261,233 | $1,261,233 |
| June, 2022 | $3,696,892 | $1,563,350 | $1,563,350 |
| June, 2023 | $3,752,215 | $1,518,351 | $1,518,351 |
| June, 2024 | $3,788,044 | $1,647,075 | $1,647,075 |
| IRS Exempt Status Ruling Date | May, 1995 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Elementary, Secondary Education, K - 12 |
| NTEE Code | B20 |
| Organization's purposes, activities, & operations |
Private school
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | School 170(b)(1)(A)(ii) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 06 |