St Joseph Health System is a charitable organization in Renton, Washington. Its tax id (EIN) is 95-3589356. It was granted tax-exempt status by IRS in July, 2022. For detailed information such as income and other financial data of St Joseph Health System, refer to the following table.
| Organization Name | St Joseph Health System | 
|---|---|
| Tax Id (EIN) | 95-3589356 | 
| Address | 1801 Lind Ave Sw Attn Tax Dept, Renton, WA 98057-3368 | 
| All tax-exempt organizations in zip code 98057 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| June, 2013 | $2,052,413,163 | $411,471,436 | $411,471,436 | 
| June, 2015 | $2,814,650,000 | $393,662,895 | $393,662,895 | 
| June, 2016 | $2,833,634,568 | $449,083,835 | $449,083,835 | 
| June, 2017 | $2,687,619,185 | $493,320,040 | $493,320,040 | 
| December, 2017 | $2,656,131,045 | $252,360,379 | $252,360,379 | 
| December, 2018 | $2,607,554,873 | $518,576,562 | $518,576,562 | 
| December, 2019 | $2,690,773,867 | $547,491,234 | $547,491,234 | 
| December, 2020 | $465,201,527 | $481,765,148 | $481,765,148 | 
| December, 2021 | $413,746,652 | $486,034,349 | $486,034,349 | 
| December, 2022 | $1,265,692,573 | $260,896,312 | $260,896,312 | 
| December, 2023 | $1,906,852,713 | $191,282,837 | $191,282,837 | 
| IRS Exempt Status Ruling Date | July, 2022 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Health – General and Rehabilitative | 
| Tax Exempt Activity | Community Health Systems | 
| NTEE Code | E21 | 
| Organization's purposes,  activities, & operations  | 
Church, synagogue, etc
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | 509(a)(3) Type I | 
| Organization Type | Corporation | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $50,000,000 to greater | 
| Income Range Reported on Form 990 | $50,000,000 to greater | 
| Accounting Period | 12 |