Kadima Hebrew Academy is an educational organization in West Hills, California. Its tax id (EIN) is 95-3190850. It was granted tax-exempt status by IRS in May, 1978. For detailed information such as income and other financial data of Kadima Hebrew Academy, refer to the following table.
| Organization Name | Kadima Hebrew Academy | 
|---|---|
| Tax Id (EIN) | 95-3190850 | 
| Address | 7011 Shoup Ave, West Hills, CA 91307-2335 | 
| In Care of Name | Steven Lorch | 
| All tax-exempt organizations in zip code 91307 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| August, 2013 | $16,828,008 | $6,302,395 | $6,084,730 | 
| August, 2015 | $13,299,660 | $6,944,932 | $6,914,758 | 
| August, 2016 | $12,606,487 | $7,393,046 | $7,353,156 | 
| August, 2017 | $12,662,445 | $6,680,951 | $6,638,512 | 
| August, 2018 | $12,657,222 | $4,682,713 | $4,641,212 | 
| August, 2019 | $12,629,472 | $4,268,124 | $4,216,318 | 
| August, 2020 | $12,487,192 | $4,543,645 | $4,543,090 | 
| August, 2021 | $12,832,085 | $4,759,045 | $4,759,045 | 
| August, 2022 | $12,453,871 | $5,734,540 | $5,679,052 | 
| August, 2023 | $13,407,970 | $6,335,677 | $6,335,677 | 
| IRS Exempt Status Ruling Date | May, 1978 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Educational Institutions and Related Activities | 
| Tax Exempt Activity | Primary, Elementary Schools | 
| NTEE Code | B24 | 
| Organization's purposes,  activities, & operations  | 
Private school
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | School 170(b)(1)(A)(ii) | 
| Organization Type | Corporation | 
| Organization Classification | Educational Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 | 
| Accounting Period | 08 |