Queenscare is a charitable organization in Los Angeles, California. Its tax id (EIN) is 95-1644040. It was granted tax-exempt status by IRS in July, 1959. For detailed information such as income and other financial data of Queenscare, refer to the following table.
| Organization Name | Queenscare | 
|---|---|
| Tax Id (EIN) | 95-1644040 | 
| Address | 950 South Grand Avenue Second Floor, Los Angeles, CA 90015-3999 | 
| All tax-exempt organizations in zip code 90015 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| June, 2013 | $397,747,053 | $36,498,806 | $23,714,437 | 
| June, 2015 | $405,373,441 | $160,478,315 | $28,763,570 | 
| June, 2016 | $378,706,941 | $89,093,588 | $16,004,535 | 
| June, 2017 | $399,442,875 | $114,591,737 | $33,502,212 | 
| June, 2018 | $407,190,264 | $23,958,983 | $11,654,526 | 
| June, 2019 | $415,731,432 | $19,364,529 | $12,360,643 | 
| June, 2020 | $414,197,762 | $17,116,254 | $11,688,953 | 
| June, 2021 | $480,928,333 | $37,801,631 | $18,731,958 | 
| June, 2022 | $440,790,264 | $27,668,044 | $11,385,382 | 
| June, 2023 | $458,003,000 | $20,023,867 | $12,138,784 | 
| June, 2024 | $496,164,000 | $21,415,576 | $13,034,036 | 
| IRS Exempt Status Ruling Date | July, 1959 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Health – General and Rehabilitative | 
| Tax Exempt Activity | Hospital, General | 
| NTEE Code | E22 | 
| Organization's purposes,  activities, & operations  | 
Hospital
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Hospital or medical research organization 170(b)(1)(A)(iii) | 
| Organization Type | Corporation | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $50,000,000 to greater | 
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
| Accounting Period | 06 |