Sutter Visiting Nurse Association And Hospice (Sutter Vna & Hospice) is a charitable organization in Sacramento, California. Its tax id (EIN) is 94-6068843. It was granted tax-exempt status by IRS in May, 1985. For detailed information such as income and other financial data of Sutter Visiting Nurse Association And Hospice (Sutter Vna & Hospice), refer to the following table.
Organization Name | Sutter Visiting Nurse Association And Hospice |
---|---|
Other Name | Sutter Vna & Hospice |
Tax Id (EIN) | 94-6068843 |
Address | 2200 River Plaza Dr, Sacramento, CA 95833-4134 |
In Care of Name | Kenneth Young |
All tax-exempt organizations in zip code 95833 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $65,479,710 | $200,800,994 | $200,763,639 |
December, 2013 | $83,029,513 | $229,006,047 | $228,110,241 |
December, 2014 | $95,274,911 | $253,275,493 | $253,178,417 |
December, 2015 | $96,663,310 | $279,124,230 | $279,081,498 |
December, 2016 | $102,088,998 | $305,102,513 | $305,009,765 |
December, 2017 | $90,556,422 | $318,847,768 | $318,782,813 |
December, 2018 | $89,709,100 | $350,273,425 | $350,261,589 |
December, 2019 | $119,988,514 | $382,223,500 | $382,210,814 |
December, 2020 | $147,948,407 | $455,018,653 | $455,018,653 |
December, 2021 | $142,360,541 | $472,252,856 | $472,159,269 |
December, 2022 | $142,205,995 | $453,466,426 | $453,272,877 |
December, 2023 | $169,234,264 | $492,057,829 | $491,916,421 |
IRS Exempt Status Ruling Date | May, 1985 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Hospice |
NTEE Code | P74 |
Organization's purposes, activities, & operations |
Nurses register or bureau
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 12 |