Chabot Space & Science Center Foundation is a charitable organization in Oakland, California. Its tax id (EIN) is 94-3146233. It was granted tax-exempt status by IRS in June, 1992. For detailed information such as income and other financial data of Chabot Space & Science Center Foundation, refer to the following table.
| Organization Name | Chabot Space & Science Center Foundation |
|---|---|
| Tax Id (EIN) | 94-3146233 |
| Address | 10000 Skyline Blvd, Oakland, CA 94619-2444 |
| All tax-exempt organizations in zip code 94619 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $572,374 | $2,128,912 | $2,128,912 |
| September, 2015 | $584,564 | $1,999,589 | $1,947,246 |
| September, 2016 | $1,388,767 | $2,375,612 | $2,375,612 |
| September, 2017 | $1,048,624 | $2,518,275 | $2,473,812 |
| September, 2018 | $428,315 | $2,089,446 | $2,030,823 |
| September, 2019 | $380,386 | $2,831,843 | $2,751,224 |
| September, 2020 | $1,638,545 | $3,427,857 | $3,344,366 |
| September, 2021 | $6,788,703 | $6,494,480 | $6,494,123 |
| September, 2022 | $8,718,284 | $7,191,974 | $6,940,839 |
| September, 2023 | $10,820,722 | $11,475,494 | $10,228,352 |
| IRS Exempt Status Ruling Date | June, 1992 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Science and Technology Research Institutes, Services |
| Tax Exempt Activity | Science, General |
| NTEE Code | U20 |
| Organization's purposes, activities, & operations |
Museum, zoo, planetarium, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | 509(a)(3) Type I |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 09 |