Rotary International (Chico) is a civic league organization in Chico, California. Its tax id (EIN) is 94-2394480. It was granted tax-exempt status by IRS in September, 1942. For detailed information such as income and other financial data of Rotary International (Chico), refer to the following table.
| Organization Name | Rotary International |
|---|---|
| Other Name | Chico |
| Tax Id (EIN) | 94-2394480 |
| Address | Po Box 11, Chico, CA 95927-0011 |
| In Care of Name | Craig Duncan |
| All tax-exempt organizations in zip code 95927 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2014 | $10,235 | $163,409 | $163,409 |
| June, 2015 | $102,713 | $177,254 | $177,254 |
| June, 2016 | $115,167 | $176,656 | $176,656 |
| June, 2017 | $116,981 | $174,697 | $174,697 |
| June, 2018 | $131,182 | $179,426 | $179,426 |
| June, 2019 | $130,870 | $169,653 | $169,653 |
| June, 2020 | $140,352 | $138,199 | $138,199 |
| June, 2021 | $133,007 | $78,171 | $78,171 |
| June, 2022 | $130,859 | $148,467 | $148,467 |
| June, 2023 | $126,532 | $163,921 | $163,921 |
| IRS Exempt Status Ruling Date | September, 1942 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are not deductible |
| Tax Exempt Classification | Community Improvement, Capacity Building |
| Tax Exempt Activity | Men's Service Clubs |
| NTEE Code | S82 |
| Organization's purposes, activities, & operations |
Other social activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Association |
| Organization Classification | Civic League |
| Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 06 |