Swansboro Country Property Owners Association
Swansboro Country Property Owners Association is a civic league organization in Folsom, California.
Its tax id (EIN) is 94-1732547.
It was granted tax-exempt status by IRS in February, 1974.
For detailed information such as income and other financial data of Swansboro Country Property Owners Association, refer to the following table.
Profile of Swansboro Country Property Owners Association
Organization Name |
Swansboro Country Property Owners Association
|
Tax Id (EIN) | 94-1732547 |
Address |
Po Box 1459,
Folsom,
CA
95763-1459
|
In Care of Name | The Mangement Tr |
All tax-exempt organizations in zip code 95763
|
| |
Tax Period | Asset | Income | Revenue |
December, 2012 | $1,111,253 | $540,921 | $540,921 |
February, 2014 | $1,108,604 | $532,234 | $532,234 |
February, 2015 | $1,489,845 | $560,788 | $560,788 |
February, 2016 | $999,294 | $760,569 | $550,792 |
February, 2017 | $889,965 | $516,816 | $516,816 |
February, 2018 | $772,165 | $463,229 | $463,229 |
February, 2019 | $869,292 | $431,203 | $431,203 |
February, 2020 | $1,021,037 | $349,017 | $349,017 |
February, 2021 | $1,166,863 | $337,863 | $337,863 |
February, 2022 | $1,108,770 | $271,222 | $271,222 |
February, 2023 | $1,111,598 | $439,166 | $439,166 |
February, 2024 | $1,200,548 | $337,065 | $337,065 |
| | | |
IRS Exempt Status Ruling Date | February, 1974 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification |
Civic League
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 02 |
| |