Fresno Pacific University
Fresno Pacific University is an educational organization (also a charitable organization) in Fresno, California.
Its tax id (EIN) is 94-1021164.
It was granted tax-exempt status by IRS in September, 1948.
For detailed information such as income and other financial data of Fresno Pacific University, refer to the following table.
Profile of Fresno Pacific University
Organization Name |
Fresno Pacific University
|
Tax Id (EIN) | 94-1021164 |
Address |
1717 S Chestnut Ave,
Fresno,
CA
93702-4709
|
In Care of Name | Robert Lippert |
All tax-exempt organizations in zip code 93702
|
| |
Tax Period | Asset | Income | Revenue |
April, 2013 | $56,138,827 | $65,345,177 | $65,345,177 |
April, 2014 | $53,821,130 | $66,305,160 | $62,814,020 |
April, 2015 | $50,207,978 | $74,779,237 | $70,673,586 |
April, 2016 | $46,802,756 | $71,927,556 | $69,392,638 |
April, 2017 | $46,651,070 | $75,682,022 | $73,825,184 |
April, 2018 | $47,063,243 | $85,412,161 | $85,390,659 |
June, 2018 | $44,398,841 | $4,022,883 | $4,022,883 |
June, 2019 | $43,933,738 | $86,081,935 | $83,814,000 |
June, 2020 | $49,712,152 | $95,510,853 | $88,457,100 |
June, 2021 | $60,393,077 | $90,372,547 | $83,753,327 |
June, 2022 | $61,382,484 | $119,870,909 | $92,044,682 |
June, 2023 | $90,600,310 | $99,144,128 | $88,122,677 |
| | | |
IRS Exempt Status Ruling Date | September, 1948 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Organization's purposes, activities, & operations |
Private school
|
Foundation Type | School 170(b)(1)(A)(ii) |
Organization Type | Corporation |
Organization Classification |
Educational Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 06 |
| |