Luso-american Financial A Fraternal Benefit Society (Luso-american Plaza)
Luso-american Financial A Fraternal Benefit Society (Luso-american Plaza) is a fraternal beneficiary society, order or association organization in Dublin, California.
Its tax id (EIN) is 94-0401313.
It was granted tax-exempt status by IRS in November, 1958.
For detailed information such as income and other financial data of Luso-american Financial A Fraternal Benefit Society (Luso-american Plaza), refer to the following table.
Profile of Luso-american Financial A Fraternal Benefit Society
| Tax Period | Asset | Income | Revenue | 
|---|
| December, 2013 | $91,597,113 | $11,263,085 | $9,712,991 | 
| December, 2014 | $96,367,845 | $11,854,973 | $11,237,543 | 
| December, 2015 | $0 | $0 | $0 | 
| December, 2016 | $107,739,017 | $13,281,055 | $12,814,884 | 
| December, 2017 | $110,791,356 | $11,844,711 | $11,309,011 | 
| December, 2018 | $119,044,469 | $15,601,624 | $15,257,325 | 
| December, 2019 | $122,875,729 | $13,734,004 | $13,354,418 | 
| December, 2020 | $130,783,535 | $15,173,470 | $14,798,489 | 
| December, 2021 | $136,150,844 | $14,399,163 | $14,039,396 | 
| December, 2022 | $139,539,836 | $13,999,649 | $13,781,778 | 
| December, 2023 | $140,461,043 | $13,194,328 | $12,900,869 | 
 |  |  |  |  | 
| IRS Exempt Status Ruling Date | November, 1958 | 
|---|
| Exempt Status | Unconditional Exemption | 
|---|
| Deductibility | Contributions are deductible | 
|---|
| Organization's purposes, activities, & operations
 | Underwriting municipal insurance | 
|---|
| Foundation Type | All organizations except 501(c)(3) | 
|---|
| Organization Type | Corporation | 
|---|
| Organization Classification | Fraternal Beneficiary Society, Order or Association | 
|---|
| Affiliation | Central - This organization is a parent (group ruling) and is not a church or 501(c)(1) organization. | 
|---|
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
|---|
| Private Foundation Filing Requirement | No need to 990-PF return | 
|---|
| Asset Range Reported on Form 990 | $50,000,000 to greater | 
|---|
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
|---|
| Accounting Period | 12 | 
|---|
|  |  | 
|---|