California Chamber Of Commerce is a chamber of commerce organization in Sacramento, California. Its tax id (EIN) is 94-0361980. It was granted tax-exempt status by IRS in May, 1933. For detailed information such as income and other financial data of California Chamber Of Commerce, refer to the following table.
Organization Name | California Chamber Of Commerce |
---|---|
Tax Id (EIN) | 94-0361980 |
Address | Po Box 1736, Sacramento, CA 95812-1736 |
In Care of Name | Kurt B Galvez |
All tax-exempt organizations in zip code 95812 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
September, 2013 | $12,879,810 | $27,733,444 | $21,794,336 |
September, 2015 | $14,009,822 | $29,306,548 | $25,247,999 |
September, 2016 | $13,933,427 | $30,809,742 | $23,986,990 |
September, 2017 | $15,409,844 | $30,381,671 | $24,653,109 |
September, 2018 | $16,172,610 | $31,435,797 | $26,117,567 |
September, 2019 | $20,043,841 | $35,212,539 | $28,201,171 |
September, 2020 | $20,927,253 | $33,897,937 | $27,510,692 |
September, 2021 | $24,602,623 | $33,187,043 | $26,657,104 |
September, 2022 | $20,269,879 | $30,847,171 | $25,463,675 |
September, 2023 | $22,884,330 | $42,669,547 | $29,256,451 |
IRS Exempt Status Ruling Date | May, 1933 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Business promotion (chamber of commerce, business league, etc. |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification | Chamber of Commerce |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 09 |