Center For Alaskan Coastal Studies is a charitable organization (also an educational organization) in Homer, Alaska. Its tax id (EIN) is 92-0086250. It was granted tax-exempt status by IRS in June, 1982. For detailed information such as income and other financial data of Center For Alaskan Coastal Studies, refer to the following table.
| Organization Name | Center For Alaskan Coastal Studies | 
|---|---|
| Tax Id (EIN) | 92-0086250 | 
| Address | 708 Smoky Bay Way, Homer, AK 99603-7653 | 
| All tax-exempt organizations in zip code 99603 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| December, 2013 | $1,363,809 | $914,275 | $908,922 | 
| December, 2014 | $1,328,490 | $786,747 | $781,745 | 
| December, 2015 | $1,807,507 | $1,245,281 | $1,239,945 | 
| December, 2016 | $1,725,553 | $728,025 | $721,086 | 
| December, 2017 | $1,863,914 | $909,028 | $896,364 | 
| December, 2018 | $1,891,103 | $1,155,777 | $1,148,569 | 
| December, 2019 | $3,299,466 | $2,340,827 | $2,332,164 | 
| December, 2020 | $3,495,264 | $871,636 | $863,914 | 
| December, 2021 | $3,827,501 | $1,021,526 | $971,680 | 
| December, 2022 | $3,818,171 | $1,474,384 | $1,426,835 | 
| December, 2023 | $3,718,233 | $1,481,286 | $1,468,695 | 
| IRS Exempt Status Ruling Date | June, 1982 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Environmental Quality, Protection and Beautification | 
| Tax Exempt Activity | Environmental Education and Outdoor Survival Programs | 
| NTEE Code | C60 | 
| Organization's purposes,  activities, & operations  | 
Preservation of natural resources (conservation)
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Accounting Period | 12 |