Services For The Underserved Inc (Group Return)
Services For The Underserved Inc (Group Return) is a charitable organization in New York, New York.
Its tax id (EIN) is 91-2071511.
It was granted tax-exempt status by IRS in February, 2006.
For detailed information such as income and other financial data of Services For The Underserved Inc (Group Return), refer to the following table.
Profile of Services For The Underserved Inc
Organization Name |
Services For The Underserved Inc
|
Other Name | Group Return |
Tax Id (EIN) | 91-2071511 |
Address |
463 Seventh Avenue 17th Floor,
New York,
NY
10018-7595
|
In Care of Name | Olga Kovalchuk |
All tax-exempt organizations in zip code 10018
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $55,428,415 | $75,430,420 | $75,430,420 |
June, 2014 | $54,968,930 | $85,393,860 | $85,393,860 |
June, 2015 | $58,178,505 | $104,774,991 | $104,774,991 |
June, 2016 | $65,044,864 | $119,007,411 | $119,007,411 |
June, 2017 | $65,185,503 | $128,265,108 | $128,265,108 |
June, 2018 | $83,518,478 | $173,578,139 | $173,578,139 |
June, 2019 | $113,117,701 | $226,011,034 | $226,011,034 |
June, 2020 | $103,539,405 | $236,326,822 | $236,326,822 |
June, 2021 | $158,983,131 | $233,900,178 | $233,900,178 |
June, 2022 | $148,084,941 | $249,357,803 | $249,357,803 |
June, 2023 | $179,816,212 | $260,969,899 | $260,969,899 |
| | | |
IRS Exempt Status Ruling Date | February, 2006 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 - Group return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 06 |
| |