Waldorf Association Of Whatcom County
Waldorf Association Of Whatcom County is an educational organization in Bellingham, Washington.
Its tax id (EIN) is 91-1352757.
It was granted tax-exempt status by IRS in August, 1988.
For detailed information such as income and other financial data of Waldorf Association Of Whatcom County, refer to the following table.
Profile of Waldorf Association Of Whatcom County
Organization Name |
Waldorf Association Of Whatcom County
|
Tax Id (EIN) | 91-1352757 |
Address |
941 Austin St,
Bellingham,
WA
98229-2705
|
All tax-exempt organizations in zip code 98229
|
| |
Tax Period | Asset | Income | Revenue |
July, 2013 | $914,366 | $1,070,281 | $961,259 |
July, 2014 | $927,791 | $1,154,060 | $1,042,633 |
July, 2015 | $897,300 | $1,194,031 | $1,133,451 |
July, 2016 | $1,223,543 | $1,277,911 | $1,236,310 |
July, 2017 | $1,201,440 | $1,460,307 | $1,415,457 |
July, 2018 | $1,216,728 | $1,558,207 | $1,505,134 |
July, 2019 | $1,182,125 | $1,741,213 | $1,688,002 |
July, 2020 | $1,042,352 | $1,895,958 | $1,841,599 |
July, 2021 | $1,189,532 | $1,629,507 | $1,597,950 |
July, 2022 | $1,345,780 | $2,263,667 | $2,218,872 |
July, 2023 | $1,225,402 | $2,149,128 | $2,088,975 |
July, 2024 | $1,128,754 | $2,386,982 | $2,321,894 |
| | | |
IRS Exempt Status Ruling Date | August, 1988 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Organization's purposes, activities, & operations |
Private school
|
Foundation Type | School 170(b)(1)(A)(ii) |
Organization Type | Corporation |
Organization Classification |
Educational Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 07 |
| |