Center For Whale Research is a charitable organization in Friday Harbor, Washington. Its tax id (EIN) is 91-1334319. It was granted tax-exempt status by IRS in June, 1986. For detailed information such as income and other financial data of Center For Whale Research, refer to the following table.
| Organization Name | Center For Whale Research |
|---|---|
| Tax Id (EIN) | 91-1334319 |
| Address | Po Box 1577, Friday Harbor, WA 98250-1577 |
| In Care of Name | Kenedy Mcculloch Cpas Ps |
| All tax-exempt organizations in zip code 98250 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $638,346 | $428,438 | $428,438 |
| September, 2014 | $694,052 | $355,685 | $355,685 |
| September, 2015 | $811,984 | $432,999 | $432,999 |
| September, 2016 | $855,471 | $429,231 | $429,231 |
| September, 2017 | $1,001,235 | $567,140 | $556,669 |
| September, 2018 | $1,217,082 | $865,900 | $865,900 |
| September, 2019 | $1,164,578 | $781,120 | $781,120 |
| September, 2020 | $1,291,983 | $690,661 | $690,661 |
| September, 2021 | $2,032,976 | $1,179,270 | $1,179,270 |
| September, 2022 | $2,528,855 | $1,093,645 | $953,722 |
| September, 2023 | $2,848,179 | $790,167 | $790,167 |
| September, 2024 | $3,104,737 | $1,166,488 | $1,082,052 |
| IRS Exempt Status Ruling Date | June, 1986 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Science and Technology Research Institutes, Services |
| Tax Exempt Activity | Marine Science and Oceanography |
| NTEE Code | U21 |
| Organization's purposes, activities, & operations |
Scientific research for government
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which operates for benefit of college or university and is owned or operated by a governmental unit 170(b)(1)(A)(iv) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 09 |