Spokane Guilds School And Neuromuscular Center (Dba Joya Child & Family Development)
Spokane Guilds School And Neuromuscular Center (Dba Joya Child & Family Development) is a charitable organization in Spokane, Washington.
Its tax id (EIN) is 91-0863163.
It was granted tax-exempt status by IRS in August, 1990.
For detailed information such as income and other financial data of Spokane Guilds School And Neuromuscular Center (Dba Joya Child & Family Development), refer to the following table.
Profile of Spokane Guilds School And Neuromuscular Center
Organization Name |
Spokane Guilds School And Neuromuscular Center
|
Other Name | Dba Joya Child & Family Development |
Tax Id (EIN) | 91-0863163 |
Address |
1016 N Superior St,
Spokane,
WA
99202-2059
|
All tax-exempt organizations in zip code 99202
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $1,933,849 | $3,365,829 | $3,312,723 |
June, 2014 | $2,045,512 | $3,414,304 | $3,058,295 |
June, 2015 | $0 | $0 | $3,057,243 |
June, 2016 | $2,461,973 | $3,334,430 | $3,278,691 |
June, 2017 | $3,632,993 | $5,168,970 | $4,323,750 |
June, 2018 | $4,169,257 | $4,154,428 | $3,909,224 |
June, 2019 | $4,745,249 | $4,610,637 | $4,382,871 |
June, 2020 | $5,714,635 | $4,221,388 | $4,058,205 |
June, 2021 | $7,926,418 | $7,773,325 | $6,443,959 |
June, 2022 | $16,646,661 | $6,993,973 | $6,783,072 |
June, 2023 | $16,085,513 | $5,188,632 | $5,053,914 |
June, 2024 | $15,629,758 | $6,336,184 | $5,345,097 |
| | | |
IRS Exempt Status Ruling Date | August, 1990 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 06 |
| |