Nevada Realtors
Nevada Realtors is a real estate board organization in Reno, Nevada.
Its tax id (EIN) is 88-0117651.
It was granted tax-exempt status by IRS in March, 1966.
For detailed information such as income and other financial data of Nevada Realtors, refer to the following table.
Profile of Nevada Realtors
| Organization Name |
Nevada Realtors
|
| Tax Id (EIN) | 88-0117651 |
| Address |
760 Margrave Dr Ste 200,
Reno,
NV
89502-3560
|
|
All tax-exempt organizations in zip code 89502
|
| |
| Tax Period | Asset | Income | Revenue |
| December, 2012 | $8,643,858 | $5,208,349 | $3,628,782 |
| December, 2013 | $9,254,196 | $5,287,306 | $3,599,380 |
| December, 2014 | $9,199,392 | $6,253,307 | $4,645,330 |
| December, 2015 | $9,906,489 | $6,578,072 | $4,139,451 |
| December, 2016 | $11,324,849 | $6,653,393 | $4,318,597 |
| December, 2017 | $13,282,557 | $7,417,026 | $4,821,245 |
| December, 2018 | $13,416,110 | $8,032,588 | $5,205,547 |
| December, 2019 | $13,731,804 | $10,695,573 | $5,272,733 |
| December, 2020 | $16,690,334 | $9,222,913 | $5,294,208 |
| December, 2021 | $20,648,058 | $9,046,002 | $6,357,960 |
| December, 2022 | $17,206,590 | $8,852,177 | $5,847,005 |
| December, 2023 | $18,748,150 | $9,133,347 | $5,680,218 |
| | | |
| IRS Exempt Status Ruling Date | March, 1966 |
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Professional association
|
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Corporation |
| Organization Classification |
Real Estate Board
|
| Affiliation | Central - This organization is a central type organization (no group exemption) of a National, Regional or Geographic grouping of organizations. |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Accounting Period | 12 |
| | |