Pitch In For Baseball & Softball
Pitch In For Baseball & Softball is a charitable organization in Warminster, Pennsylvania.
Its tax id (EIN) is 86-1141299.
It was granted tax-exempt status by IRS in July, 2005.
For detailed information such as income and other financial data of Pitch In For Baseball & Softball, refer to the following table.
Profile of Pitch In For Baseball & Softball
Organization Name |
Pitch In For Baseball & Softball
|
Tax Id (EIN) | 86-1141299 |
Address |
21 Bon Air Dr,
Warminster,
PA
18974-4811
|
In Care of Name | David Rhode |
All tax-exempt organizations in zip code 18974
|
| |
Tax Period | Asset | Income | Revenue |
December, 2013 | $240,292 | $491,970 | $491,970 |
December, 2015 | $774,704 | $1,312,682 | $1,312,682 |
December, 2016 | $824,043 | $1,269,517 | $1,267,126 |
December, 2017 | $4,410,806 | $5,787,606 | $5,787,606 |
December, 2018 | $3,691,830 | $2,265,627 | $2,265,627 |
December, 2019 | $3,369,692 | $1,517,698 | $1,500,980 |
December, 2020 | $3,214,425 | $1,261,786 | $1,261,786 |
December, 2021 | $4,184,425 | $3,556,948 | $3,556,948 |
December, 2022 | $3,834,530 | $2,232,513 | $2,232,513 |
December, 2023 | $2,901,906 | $8,707,486 | $8,693,893 |
| | | |
IRS Exempt Status Ruling Date | July, 2005 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 12 |
| |