Child Parent Centers Inc is a charitable organization in Tucson, Arizona. Its tax id (EIN) is 86-0204557. It was granted tax-exempt status by IRS in May, 1967. For detailed information such as income and other financial data of Child Parent Centers Inc, refer to the following table.
| Organization Name | Child Parent Centers Inc |
|---|---|
| Tax Id (EIN) | 86-0204557 |
| Address | 602 E 22nd St, Tucson, AZ 85713-1701 |
| All tax-exempt organizations in zip code 85713 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| August, 2013 | $14,181,966 | $25,721,171 | $25,721,171 |
| August, 2015 | $13,829,652 | $26,081,993 | $26,081,993 |
| August, 2016 | $13,007,860 | $27,267,354 | $27,267,354 |
| August, 2017 | $12,654,672 | $29,121,775 | $29,121,775 |
| August, 2018 | $13,330,066 | $31,555,958 | $31,504,149 |
| August, 2019 | $14,068,650 | $34,031,064 | $33,287,442 |
| August, 2020 | $15,266,719 | $36,316,758 | $36,316,758 |
| August, 2021 | $16,878,130 | $37,969,294 | $37,963,883 |
| August, 2022 | $19,100,649 | $40,702,058 | $40,523,666 |
| August, 2023 | $22,200,488 | $46,353,512 | $46,353,512 |
| IRS Exempt Status Ruling Date | May, 1967 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Kindergarten, Preschool, Nursery School, Early Admissions |
| NTEE Code | B21 |
| Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 08 |