Arizona Sonora Desert Museum is an educational organization in Tucson, Arizona. Its tax id (EIN) is 86-0111675. It was granted tax-exempt status by IRS in October, 1954. For detailed information such as income and other financial data of Arizona Sonora Desert Museum, refer to the following table.
| Organization Name | Arizona Sonora Desert Museum |
|---|---|
| Tax Id (EIN) | 86-0111675 |
| Address | 2021 N Kinney Rd, Tucson, AZ 85743-9719 |
| In Care of Name | Northern Trust Co |
| All tax-exempt organizations in zip code 85743 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $24,029,081 | $13,227,687 | $8,412,523 |
| September, 2015 | $24,205,451 | $11,407,081 | $10,178,956 |
| September, 2016 | $24,744,123 | $11,119,943 | $10,203,674 |
| September, 2017 | $27,025,049 | $14,285,295 | $12,377,028 |
| September, 2018 | $28,513,346 | $18,146,826 | $12,985,043 |
| September, 2019 | $28,529,202 | $14,084,198 | $11,651,195 |
| September, 2020 | $30,740,049 | $13,101,630 | $11,636,364 |
| September, 2021 | $40,175,504 | $33,617,806 | $19,725,526 |
| September, 2022 | $51,306,918 | $37,486,380 | $28,343,419 |
| September, 2023 | $56,729,954 | $32,302,185 | $15,241,912 |
| IRS Exempt Status Ruling Date | October, 1954 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Arts, Culture and Humanities |
| Tax Exempt Activity | Natural History, Natural Science Museums |
| NTEE Code | A56 |
| Organization's purposes, activities, & operations |
Museum, zoo, planetarium, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 09 |