Encino Gardens Inc is a charitable organization in Albuquerque, New Mexico. Its tax id (EIN) is 85-0266934. It was granted tax-exempt status by IRS in April, 1977. For detailed information such as income and other financial data of Encino Gardens Inc, refer to the following table.
Organization Name | Encino Gardens Inc |
---|---|
Tax Id (EIN) | 85-0266934 |
Address | 412 Alvardo Se, Albuquerque, NM 87108-2938 |
In Care of Name | John Rockwell |
All tax-exempt organizations in zip code 87108 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
March, 2013 | $1,270,529 | $1,251,307 | $1,251,307 |
March, 2014 | $1,181,083 | $1,258,544 | $1,258,544 |
March, 2015 | $1,078,118 | $1,278,836 | $1,278,836 |
March, 2016 | $966,665 | $1,295,204 | $1,295,204 |
March, 2017 | $1,009,245 | $1,323,167 | $1,323,167 |
March, 2018 | $969,408 | $1,348,087 | $1,348,087 |
March, 2019 | $1,083,053 | $1,371,247 | $1,371,247 |
March, 2020 | $1,066,195 | $1,398,762 | $1,398,762 |
March, 2021 | $1,507,475 | $1,430,740 | $1,430,740 |
March, 2022 | $1,844,849 | $1,518,815 | $1,518,815 |
March, 2023 | $1,245,500 | $1,465,771 | $1,465,771 |
March, 2024 | $7,049,803 | $8,968,187 | $8,383,141 |
IRS Exempt Status Ruling Date | April, 1977 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Housing, Shelter |
Tax Exempt Activity | Senior Citizens' Housing/Retirement Communities |
NTEE Code | L22 |
Organization's purposes, activities, & operations |
Care and housing for the aged (see also 382)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 03 |