Conservation Legacy (Southwest Conservation Corps) is a charitable organization (also an educational organization) in Durango, Colorado. Its tax id (EIN) is 84-1450808. It was granted tax-exempt status by IRS in April, 1998. For detailed information such as income and other financial data of Conservation Legacy (Southwest Conservation Corps), refer to the following table.
Organization Name | Conservation Legacy |
---|---|
Other Name | Southwest Conservation Corps |
Tax Id (EIN) | 84-1450808 |
Address | 701 Camino Del Rio Ste 101, Durango, CO 81301-5597 |
All tax-exempt organizations in zip code 81301 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $4,260,845 | $6,653,215 | $6,653,215 |
December, 2013 | $4,768,195 | $7,653,906 | $7,653,906 |
December, 2014 | $5,605,807 | $11,549,152 | $11,241,557 |
December, 2015 | $7,700,852 | $15,574,773 | $15,574,773 |
December, 2016 | $9,333,626 | $18,211,019 | $18,159,093 |
December, 2017 | $10,865,811 | $22,041,790 | $21,978,710 |
December, 2018 | $11,963,478 | $25,761,826 | $25,613,898 |
December, 2019 | $12,864,467 | $28,070,304 | $28,043,844 |
December, 2020 | $14,995,097 | $26,522,038 | $26,319,010 |
December, 2021 | $15,495,354 | $35,481,154 | $35,042,031 |
December, 2022 | $16,266,153 | $37,110,111 | $36,970,899 |
December, 2023 | $19,715,929 | $48,581,043 | $48,539,469 |
IRS Exempt Status Ruling Date | April, 1998 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Youth Development |
Tax Exempt Activity | Youth Community Service Clubs |
NTEE Code | O51 |
Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 12 |