Allosource is a charitable organization in Centennial, Colorado. Its tax id (EIN) is 84-1327507. It was granted tax-exempt status by IRS in April, 1996. For detailed information such as income and other financial data of Allosource, refer to the following table.
Organization Name | Allosource |
---|---|
Tax Id (EIN) | 84-1327507 |
Address | 6278 S Troy Cir, Centennial, CO 80111-6422 |
In Care of Name | Olivia Thompson |
All tax-exempt organizations in zip code 80111 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $112,482,172 | $134,730,329 | $134,726,503 |
December, 2014 | $113,184,439 | $146,180,198 | $146,179,354 |
December, 2015 | $133,424,987 | $160,379,493 | $160,378,712 |
December, 2016 | $127,046,532 | $149,172,996 | $149,165,655 |
December, 2017 | $130,447,356 | $140,242,520 | $140,242,520 |
December, 2018 | $149,573,472 | $171,766,915 | $162,715,599 |
December, 2019 | $159,803,280 | $147,052,877 | $146,066,508 |
December, 2020 | $155,465,890 | $147,984,601 | $137,184,154 |
December, 2021 | $159,280,859 | $155,893,092 | $155,893,092 |
December, 2022 | $151,465,252 | $157,659,866 | $157,659,866 |
December, 2023 | $152,171,181 | $172,749,079 | $172,749,079 |
IRS Exempt Status Ruling Date | April, 1996 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Health – General and Rehabilitative |
Tax Exempt Activity | Organ and Tissue Banks |
NTEE Code | E65 |
Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 12 |