Earth Restoration Alliance is an educational organization in Carbondale, Colorado. Its tax id (EIN) is 84-1216073. It was granted tax-exempt status by IRS in July, 1995. For detailed information such as income and other financial data of Earth Restoration Alliance, refer to the following table.
| Organization Name | Earth Restoration Alliance |
|---|---|
| Tax Id (EIN) | 84-1216073 |
| Address | 245 Fox Run Dr, Carbondale, CO 81623-8536 |
| In Care of Name | Suzanne Brown |
| All tax-exempt organizations in zip code 81623 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $16,786 | $318,187 | $318,187 |
| December, 2014 | $78,342 | $173,650 | $173,650 |
| December, 2015 | $17,699 | $82,500 | $82,500 |
| December, 2017 | $36,739 | $55,000 | $55,000 |
| December, 2018 | $401,809 | $765,659 | $765,659 |
| December, 2019 | $1,044,098 | $1,000,561 | $1,000,561 |
| December, 2020 | $543,155 | $18,908 | $18,908 |
| December, 2021 | $235,192 | $319,044 | $319,044 |
| December, 2022 | $238,640 | $476,508 | $476,508 |
| December, 2023 | $274,893 | $837,016 | $837,016 |
| IRS Exempt Status Ruling Date | July, 1995 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Environmental Quality, Protection and Beautification |
| Tax Exempt Activity | Natural Resources Conservation and Protection |
| NTEE Code | C30 |
| Organization's purposes, activities, & operations |
Preservation of natural resources (conservation)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $500,000 to 999,999 |
| Accounting Period | 12 |