Project Row Houses is a charitable organization (also an educational organization) in Houston, Texas. Its tax id (EIN) is 76-0411778. It was granted tax-exempt status by IRS in January, 1994. For detailed information such as income and other financial data of Project Row Houses, refer to the following table.
| Organization Name | Project Row Houses |
|---|---|
| Tax Id (EIN) | 76-0411778 |
| Address | Po Box 1011, Houston, TX 77251-1011 |
| In Care of Name | Rick Lowe |
| All tax-exempt organizations in zip code 77251 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| August, 2013 | $2,348,673 | $1,437,605 | $1,419,994 |
| August, 2015 | $2,321,639 | $886,212 | $865,507 |
| August, 2016 | $2,383,631 | $1,218,298 | $1,218,298 |
| August, 2017 | $4,167,242 | $3,574,510 | $3,574,510 |
| August, 2018 | $2,970,213 | $3,337,816 | $3,337,816 |
| August, 2019 | $2,759,353 | $1,428,735 | $1,289,934 |
| August, 2020 | $3,017,952 | $1,954,244 | $1,954,244 |
| August, 2021 | $10,675,760 | $9,147,034 | $9,147,034 |
| August, 2022 | $17,608,817 | $8,839,565 | $8,758,861 |
| August, 2023 | $16,337,828 | $3,856,572 | $3,430,998 |
| IRS Exempt Status Ruling Date | January, 1994 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Arts, Culture and Humanities |
| Tax Exempt Activity | Cultural, Ethnic Awareness |
| NTEE Code | A23 |
| Organization's purposes, activities, & operations |
Art exhibit
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 08 |