Americas Credit Union
Americas Credit Union is a credit union organization in Dallas, Texas.
Its tax id (EIN) is 75-6016747.
It was granted tax-exempt status by IRS in June, 1976.
For detailed information such as income and other financial data of Americas Credit Union, refer to the following table.
Profile of Americas Credit Union
Organization Name |
Americas Credit Union
|
Tax Id (EIN) | 75-6016747 |
Address |
10501 N Central Expy Ste 300,
Dallas,
TX
75231-2219
|
All tax-exempt organizations in zip code 75231
|
| |
Tax Period | Asset | Income | Revenue |
December, 2013 | $187,358,627 | $7,333,618 | $7,333,618 |
December, 2014 | $190,473,115 | $7,375,049 | $7,375,049 |
December, 2015 | $197,425,830 | $7,568,506 | $7,554,439 |
December, 2016 | $238,993,884 | $8,374,697 | $8,372,844 |
December, 2017 | $235,177,784 | $8,470,500 | $8,470,500 |
December, 2018 | $228,611,661 | $8,994,363 | $8,994,363 |
December, 2019 | $225,376,301 | $9,233,493 | $9,233,493 |
December, 2020 | $389,020,387 | $12,117,984 | $9,885,620 |
December, 2021 | $409,491,001 | $16,802,790 | $16,218,007 |
December, 2022 | $407,039,109 | $18,554,391 | $17,980,276 |
December, 2023 | $390,407,297 | $22,700,216 | $22,034,306 |
| | | |
IRS Exempt Status Ruling Date | June, 1976 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Credit union
|
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification |
Credit Union
|
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 12 |
| |