Translational Genomics Research Institute
Translational Genomics Research Institute is a charitable organization in Phoenix, Arizona.
Its tax id (EIN) is 75-3065445.
It was granted tax-exempt status by IRS in December, 2002.
For detailed information such as income and other financial data of Translational Genomics Research Institute, refer to the following table.
Profile of Translational Genomics Research Institute
Organization Name |
Translational Genomics Research Institute
|
Tax Id (EIN) | 75-3065445 |
Address |
445 N 5th St Ste 600,
Phoenix,
AZ
85004-2274
|
In Care of Name | Tracy Karns |
All tax-exempt organizations in zip code 85004
|
| |
Tax Period | Asset | Income | Revenue |
December, 2012 | $41,840,671 | $4,041,005 | $4,041,005 |
December, 2013 | $48,515,458 | $72,397,237 | $66,522,852 |
December, 2014 | $78,134,333 | $86,632,843 | $84,245,566 |
December, 2015 | $42,113,953 | $40,945,133 | $40,249,979 |
December, 2016 | $96,504,823 | $90,282,334 | $89,801,983 |
September, 2017 | $94,504,558 | $33,792,443 | $33,159,354 |
September, 2018 | $136,019,915 | $65,051,107 | $57,643,920 |
September, 2019 | $140,891,715 | $85,110,959 | $77,428,548 |
September, 2020 | $140,363,431 | $83,920,797 | $74,149,393 |
September, 2021 | $224,233,974 | $242,376,354 | $175,687,790 |
September, 2022 | $174,203,210 | $57,558,632 | $47,789,496 |
September, 2023 | $145,155,331 | $58,074,297 | $49,618,841 |
| | | |
IRS Exempt Status Ruling Date | December, 2002 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification |
Medical Research
|
Tax Exempt Activity |
Medical Specialty Research
|
NTEE Code | H90 |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 09 |
| |