Botanical Research Institute Of Texas Inc is an educational organization in Ft. Worth, Texas. Its tax id (EIN) is 75-2198196. It was granted tax-exempt status by IRS in March, 1988. For detailed information such as income and other financial data of Botanical Research Institute Of Texas Inc, refer to the following table.
| Organization Name | Botanical Research Institute Of Texas Inc | 
|---|---|
| Tax Id (EIN) | 75-2198196 | 
| Address | 1700 University Dr, Ft. Worth, TX 76107-3400 | 
| In Care of Name | Becky Grimmer | 
| All tax-exempt organizations in zip code 76107 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| December, 2012 | $48,289,562 | $3,989,130 | $3,708,975 | 
| December, 2013 | $62,763,358 | $16,293,531 | $16,009,118 | 
| December, 2015 | $74,725,130 | $3,005,290 | $2,919,315 | 
| December, 2016 | $77,069,732 | $7,304,568 | $4,943,652 | 
| December, 2017 | $83,296,284 | $21,035,662 | $5,289,756 | 
| December, 2018 | $22,987,571 | $8,756,231 | $5,346,439 | 
| December, 2019 | $2,980,821 | $9,322,977 | $9,187,104 | 
| December, 2020 | $4,148,007 | $8,361,897 | $8,144,757 | 
| December, 2021 | $6,415,209 | $13,100,392 | $12,840,800 | 
| December, 2022 | $12,649,652 | $19,576,359 | $19,151,570 | 
| December, 2023 | $16,865,748 | $19,287,124 | $18,995,939 | 
| IRS Exempt Status Ruling Date | March, 1988 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Science and Technology Research Institutes, Services | 
| Tax Exempt Activity | Biological, Life Science Research | 
| NTEE Code | U50 | 
| Organization's purposes,  activities, & operations  | 
Museum, zoo, planetarium, etc.
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Educational Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
| Accounting Period | 12 |