Dickinson Place Charitable Corp is a charitable organization in Dallas, Texas. Its tax id (EIN) is 75-1533658. It was granted tax-exempt status by IRS in April, 1978. For detailed information such as income and other financial data of Dickinson Place Charitable Corp, refer to the following table.
Organization Name | Dickinson Place Charitable Corp |
---|---|
Tax Id (EIN) | 75-1533658 |
Address | 911 Saint Joseph St, Dallas, TX 75246-1534 |
All tax-exempt organizations in zip code 75246 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
April, 2013 | $1,612,356 | $1,217,012 | $1,217,012 |
April, 2014 | $1,816,269 | $1,386,560 | $1,386,560 |
April, 2015 | $1,712,121 | $1,130,698 | $1,130,698 |
April, 2016 | $1,534,827 | $1,157,502 | $1,157,502 |
April, 2017 | $1,509,507 | $1,267,114 | $1,267,114 |
April, 2018 | $1,484,974 | $1,275,788 | $1,275,788 |
April, 2019 | $1,379,865 | $1,207,070 | $1,207,070 |
April, 2020 | $1,487,604 | $1,369,682 | $1,369,682 |
April, 2021 | $1,830,303 | $1,564,037 | $1,564,037 |
April, 2022 | $2,028,628 | $1,843,991 | $1,843,991 |
April, 2023 | $2,295,381 | $1,758,616 | $1,758,616 |
IRS Exempt Status Ruling Date | April, 1978 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Housing, Shelter |
Tax Exempt Activity | Senior Citizens' Housing/Retirement Communities |
NTEE Code | L22 |
Organization's purposes, activities, & operations |
Housing for the aged (see also 153)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 04 |