Span Incorporated is a charitable organization in Denton, Texas. Its tax id (EIN) is 75-1497010. It was granted tax-exempt status by IRS in July, 1976. For detailed information such as income and other financial data of Span Incorporated, refer to the following table.
| Organization Name | Span Incorporated | 
|---|---|
| Tax Id (EIN) | 75-1497010 | 
| Address | 1800 Malone St, Denton, TX 76201-1746 | 
| All tax-exempt organizations in zip code 76201 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| September, 2013 | $2,273,242 | $2,752,665 | $2,733,513 | 
| September, 2014 | $2,385,661 | $2,850,947 | $2,777,759 | 
| September, 2015 | $2,340,050 | $2,897,050 | $2,823,712 | 
| September, 2016 | $2,326,218 | $3,222,098 | $3,021,078 | 
| September, 2017 | $2,690,583 | $3,547,464 | $3,547,464 | 
| September, 2018 | $2,465,476 | $3,106,688 | $3,082,761 | 
| September, 2019 | $2,349,750 | $3,169,846 | $3,169,846 | 
| September, 2020 | $2,545,445 | $3,467,509 | $3,436,340 | 
| September, 2021 | $3,087,160 | $3,771,108 | $3,771,108 | 
| September, 2022 | $2,873,116 | $4,133,513 | $4,009,590 | 
| September, 2023 | $3,289,927 | $5,117,334 | $5,077,644 | 
| IRS Exempt Status Ruling Date | July, 1976 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Human Services – Multipurpose and Other | 
| Tax Exempt Activity | Transportation, Free or Subsidized | 
| NTEE Code | P52 | 
| Organization's purposes,  activities, & operations  | 
Referral service (social agencies)
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 | 
| Accounting Period | 09 |