Edison High School Band Boosters
Edison High School Band Boosters is a charitable organization in Richmond, Ohio.
Its tax id (EIN) is 74-3123701.
It was granted tax-exempt status by IRS in January, 2008.
For detailed information such as income and other financial data of Edison High School Band Boosters, refer to the following table.
Profile of Edison High School Band Boosters
Organization Name |
Edison High School Band Boosters
|
Tax Id (EIN) | 74-3123701 |
Address |
9890 State Route 152,
Richmond,
OH
43944-7826
|
In Care of Name | Sal Lovano |
All tax-exempt organizations in zip code 43944
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $20,898 | $72,463 | $43,333 |
June, 2014 | $21,343 | $86,311 | $51,614 |
June, 2015 | $21,829 | $79,200 | $47,362 |
June, 2016 | $17,718 | $84,251 | $52,000 |
June, 2017 | $22,407 | $86,082 | $59,177 |
June, 2018 | $21,785 | $103,747 | $79,887 |
June, 2019 | $22,041 | $140,961 | $113,491 |
June, 2021 | $39,883 | $73,669 | $68,554 |
June, 2022 | $43,876 | $138,713 | $117,486 |
June, 2023 | $66,173 | $148,495 | $125,193 |
June, 2024 | $71,899 | $126,192 | $106,191 |
| | | |
IRS Exempt Status Ruling Date | January, 2008 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Association |
Organization Classification |
Charitable Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $25,000 to 99,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 06 |
| |