Ncsl Foundation For State Legislatures is an educational organization in Denver, Colorado. Its tax id (EIN) is 74-2232576. It was granted tax-exempt status by IRS in October, 1982. For detailed information such as income and other financial data of Ncsl Foundation For State Legislatures, refer to the following table.
Organization Name | Ncsl Foundation For State Legislatures |
---|---|
Tax Id (EIN) | 74-2232576 |
Address | 7700 E 1st Pl, Denver, CO 80230-7143 |
All tax-exempt organizations in zip code 80230 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $473,663 | $2,758,288 | $2,758,288 |
June, 2014 | $508,032 | $3,078,989 | $3,078,989 |
June, 2015 | $471,544 | $3,230,438 | $3,230,438 |
June, 2016 | $445,737 | $3,232,390 | $3,232,390 |
June, 2017 | $466,651 | $3,179,316 | $3,179,316 |
June, 2018 | $428,202 | $3,629,331 | $3,629,331 |
June, 2019 | $467,796 | $3,895,985 | $3,895,985 |
June, 2020 | $531,454 | $4,239,555 | $4,239,555 |
June, 2021 | $647,644 | $3,472,026 | $3,472,026 |
June, 2022 | $2,211,691 | $5,844,129 | $5,844,129 |
June, 2023 | $2,023,753 | $7,883,781 | $7,883,781 |
June, 2024 | $1,692,334 | $6,448,482 | $6,448,482 |
IRS Exempt Status Ruling Date | October, 1982 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Public, Society Benefit – Multipurpose and Other |
Tax Exempt Activity | Government and Public Administration |
NTEE Code | W20 |
Organization's purposes, activities, & operations |
Museum, zoo, planetarium, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 06 |