Society For Social Studies Of Science (Dept Of Sociology) is an educational organization in Eugene, Oregon. Its tax id (EIN) is 72-1112709. It was granted tax-exempt status by IRS in May, 1991. For detailed information such as income and other financial data of Society For Social Studies Of Science (Dept Of Sociology), refer to the following table.
Organization Name | Society For Social Studies Of Science |
---|---|
Other Name | Dept Of Sociology |
Tax Id (EIN) | 72-1112709 |
Address | 1161 E 13th Ave, Eugene, OR 97403-2587 |
All tax-exempt organizations in zip code 97403 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $384,930 | $523,601 | $523,601 |
December, 2013 | $442,140 | $390,143 | $390,143 |
December, 2014 | $433,260 | $321,984 | $321,984 |
December, 2015 | $448,413 | $446,635 | $446,635 |
December, 2016 | $423,532 | $567,087 | $567,087 |
December, 2017 | $491,131 | $561,534 | $561,534 |
December, 2018 | $438,786 | $477,175 | $477,175 |
December, 2019 | $314,072 | $578,953 | $578,953 |
December, 2020 | $373,124 | $461,189 | $461,189 |
December, 2021 | $562,049 | $553,063 | $553,063 |
December, 2022 | $580,976 | $451,515 | $451,515 |
December, 2023 | $729,972 | $836,969 | $836,969 |
IRS Exempt Status Ruling Date | May, 1991 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Social Science Research Institutes, Services |
Tax Exempt Activity | Social Science Research Institutes, Services (Not Elsewhere Classified) |
NTEE Code | V99 |
Organization's purposes, activities, & operations |
Other scientific research activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Association |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $500,000 to 999,999 |
Income Range Reported on Form 990 | $500,000 to 999,999 |
Accounting Period | 12 |