Contra Costa Economic Partnership Inc is a charitable organization in Walnut Creek, California. Its tax id (EIN) is 68-0360130. It was granted tax-exempt status by IRS in December, 1996. For detailed information such as income and other financial data of Contra Costa Economic Partnership Inc, refer to the following table.
| Organization Name | Contra Costa Economic Partnership Inc |
|---|---|
| Tax Id (EIN) | 68-0360130 |
| Address | Po Box 4096, Walnut Creek, CA 94596-0096 |
| All tax-exempt organizations in zip code 94596 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $576,096 | $1,292,733 | $1,292,733 |
| June, 2014 | $772,189 | $1,099,886 | $1,099,886 |
| June, 2015 | $970,772 | $861,044 | $861,044 |
| June, 2016 | $461,345 | $671,465 | $671,465 |
| June, 2017 | $361,686 | $566,728 | $566,728 |
| June, 2018 | $392,310 | $814,937 | $814,937 |
| June, 2019 | $518,987 | $1,163,154 | $1,163,154 |
| June, 2020 | $166,598 | $833,093 | $833,093 |
| June, 2021 | $153,296 | $1,186,269 | $1,186,269 |
| June, 2022 | $219,780 | $1,106,490 | $1,106,490 |
| June, 2023 | $445,045 | $1,379,154 | $1,379,154 |
| June, 2024 | $288,197 | $664,702 | $664,702 |
| IRS Exempt Status Ruling Date | December, 1996 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Community Improvement, Capacity Building |
| Tax Exempt Activity | Economic Development |
| NTEE Code | S30 |
| Organization's purposes, activities, & operations |
Other matters
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $500,000 to 999,999 |
| Accounting Period | 06 |