Robinson School Inc
Robinson School Inc is an educational organization in San Juan, Puerto Rico.
Its tax id (EIN) is 66-0367053.
It was granted tax-exempt status by IRS in August, 2013.
For detailed information such as income and other financial data of Robinson School Inc, refer to the following table.
Profile of Robinson School Inc
Organization Name |
Robinson School Inc
|
Tax Id (EIN) | 66-0367053 |
Address |
5 Calle Nairn,
San Juan,
PR
00907-1569
|
All tax-exempt organizations in zip code 00907
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $7,161,279 | $7,087,840 | $7,087,840 |
June, 2014 | $7,322,710 | $7,458,869 | $7,458,869 |
June, 2015 | $8,036,571 | $8,212,041 | $8,212,041 |
June, 2016 | $7,929,568 | $8,617,764 | $8,617,764 |
June, 2017 | $9,090,366 | $9,656,781 | $9,656,781 |
June, 2018 | $9,227,717 | $8,528,249 | $8,528,249 |
June, 2019 | $9,379,418 | $9,227,457 | $9,227,457 |
June, 2020 | $9,232,701 | $8,985,917 | $8,985,917 |
June, 2021 | $10,036,555 | $9,414,921 | $9,414,921 |
June, 2022 | $10,256,117 | $9,865,836 | $9,865,836 |
June, 2023 | $12,462,775 | $11,215,781 | $11,215,781 |
June, 2024 | $14,256,409 | $13,331,674 | $13,331,674 |
| | | |
IRS Exempt Status Ruling Date | August, 2013 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification |
Educational Institutions and Related Activities
|
Tax Exempt Activity |
Secondary, High School
|
NTEE Code | B25 |
Foundation Type | School 170(b)(1)(A)(ii) |
Organization Type | Corporation |
Organization Classification |
Educational Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 06 |
| |