Caridad Center Inc is a charitable organization in Boynton Beach, Florida. Its tax id (EIN) is 65-0149423. It was granted tax-exempt status by IRS in January, 1990. For detailed information such as income and other financial data of Caridad Center Inc, refer to the following table.
| Organization Name | Caridad Center Inc |
|---|---|
| Tax Id (EIN) | 65-0149423 |
| Address | 8645 W Boynton Beach Blvd, Boynton Beach, FL 33472-4415 |
| All tax-exempt organizations in zip code 33472 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $4,965,647 | $4,733,250 | $4,290,956 |
| September, 2014 | $7,044,049 | $5,534,147 | $5,237,627 |
| September, 2015 | $8,055,958 | $4,764,492 | $4,698,226 |
| September, 2016 | $9,959,547 | $6,227,781 | $6,071,103 |
| September, 2017 | $8,953,861 | $3,378,482 | $3,171,950 |
| September, 2018 | $10,084,827 | $5,833,450 | $4,716,389 |
| September, 2019 | $9,622,481 | $4,819,180 | $4,030,150 |
| September, 2020 | $10,149,877 | $5,189,166 | $4,655,568 |
| September, 2021 | $10,547,629 | $6,165,737 | $6,073,314 |
| September, 2022 | $9,580,174 | $6,163,919 | $5,533,190 |
| September, 2023 | $6,559,366 | $7,130,524 | $6,492,266 |
| IRS Exempt Status Ruling Date | January, 1990 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Ethnic, Immigrant Centers, Services |
| NTEE Code | P84 |
| Organization's purposes, activities, & operations |
Supplying money, goods or services to the poor
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Accounting Period | 09 |