Urban Housing Solutions Inc is a charitable organization in Nashville, Tennessee. Its tax id (EIN) is 62-1466422. It was granted tax-exempt status by IRS in September, 1992. For detailed information such as income and other financial data of Urban Housing Solutions Inc, refer to the following table.
| Organization Name | Urban Housing Solutions Inc | 
|---|---|
| Tax Id (EIN) | 62-1466422 | 
| Address | 822 Woodland St, Nashville, TN 37206-3720 | 
| All tax-exempt organizations in zip code 37206 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| December, 2013 | $30,840,179 | $5,587,260 | $5,587,260 | 
| December, 2014 | $31,917,351 | $6,376,510 | $6,376,510 | 
| December, 2015 | $32,914,710 | $7,809,750 | $7,684,755 | 
| December, 2016 | $33,292,140 | $8,987,242 | $7,365,782 | 
| December, 2017 | $34,399,665 | $8,203,564 | $8,203,564 | 
| December, 2018 | $38,853,367 | $9,884,798 | $9,884,798 | 
| December, 2019 | $47,149,417 | $13,631,961 | $13,631,961 | 
| December, 2020 | $71,350,237 | $11,105,010 | $11,105,010 | 
| December, 2021 | $85,110,787 | $12,951,476 | $12,951,476 | 
| December, 2022 | $96,040,814 | $13,351,850 | $13,351,850 | 
| December, 2023 | $96,808,508 | $15,603,580 | $15,603,580 | 
| IRS Exempt Status Ruling Date | September, 1992 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Housing, Shelter | 
| Tax Exempt Activity | Nonmonetary Support (Not Elsewhere Classified) | 
| NTEE Code | L19 | 
| Organization's purposes,  activities, & operations  | 
Low and moderate income housing
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $50,000,000 to greater | 
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
| Accounting Period | 12 |