Exchange Club-carl Perkins Center For The Prevention Of Child Abuse is a charitable organization in Jackson, Tennessee. Its tax id (EIN) is 62-1123112. It was granted tax-exempt status by IRS in June, 1982. For detailed information such as income and other financial data of Exchange Club-carl Perkins Center For The Prevention Of Child Abuse, refer to the following table.
Organization Name | Exchange Club-carl Perkins Center For The Prevention Of Child Abuse |
---|---|
Tax Id (EIN) | 62-1123112 |
Address | 213 Cheyenne Dr, Jackson, TN 38305-3494 |
All tax-exempt organizations in zip code 38305 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $4,717,341 | $3,582,238 | $3,297,098 |
June, 2014 | $5,005,717 | $4,068,318 | $3,717,217 |
June, 2015 | $5,983,329 | $4,931,778 | $4,613,498 |
June, 2016 | $6,173,077 | $4,532,246 | $4,077,217 |
June, 2017 | $6,016,961 | $4,375,096 | $3,928,385 |
June, 2018 | $6,100,031 | $4,682,954 | $4,321,401 |
June, 2019 | $6,550,146 | $5,792,502 | $5,415,916 |
June, 2020 | $6,882,806 | $6,345,995 | $6,042,967 |
June, 2021 | $7,497,585 | $6,228,257 | $5,949,547 |
June, 2022 | $7,537,122 | $6,327,374 | $5,962,731 |
June, 2023 | $8,241,338 | $6,353,081 | $6,021,064 |
June, 2024 | $8,383,268 | $5,871,166 | $5,519,433 |
IRS Exempt Status Ruling Date | June, 1982 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Family Services |
NTEE Code | P40 |
Organization's purposes, activities, & operations |
Prevention of cruelty to children
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 06 |