Silver Hill Hospital Inc is a 31 organization in New Canaan, Connecticut. Its tax id (EIN) is 60-655139. It was granted tax-exempt status by IRS in June, 1937. For detailed information such as income and other financial data of Silver Hill Hospital Inc, refer to the following table.
| Organization Name | Silver Hill Hospital Inc | 
|---|---|
| Tax Id (EIN) | 60-655139 | 
| Address | 208 Valley Rd, New Canaan, CT 06840-3812 | 
| In Care of Name | Heidi A Leatherman | 
| All tax-exempt organizations in zip code 06840 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| February, 2016 | $58,734,143 | $46,613,947 | $42,292,021 | 
| IRS Exempt Status Ruling Date | June, 1937 | 
|---|---|
| Exempt Status | |
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Mental Health, Crisis Intervention | 
| Tax Exempt Activity | Psychiatric, Mental Health Hospital | 
| NTEE Code | F31 | 
| Organization's purposes, activities, & operations | Hospital (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) | 
| Foundation Type | Hospital or medical research organization 170(b)(1)(A)(iii) | 
| Organization Type | Corporation | 
| Organization Classification | 31 | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | |
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $50,000,000 to greater | 
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
| Accounting Period | 2 |