Hobe Sound Child Care Center Inc (Hobe Sound Early Learning Center) is an educational organization in Hobe Sound, Florida. Its tax id (EIN) is 59-1107869. It was granted tax-exempt status by IRS in May, 1966. For detailed information such as income and other financial data of Hobe Sound Child Care Center Inc (Hobe Sound Early Learning Center), refer to the following table.
Organization Name | Hobe Sound Child Care Center Inc |
---|---|
Other Name | Hobe Sound Early Learning Center |
Tax Id (EIN) | 59-1107869 |
Address | 11580 Se Gomez Ave, Hobe Sound, FL 33455-3381 |
All tax-exempt organizations in zip code 33455 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $1,171,460 | $1,470,871 | $1,139,645 |
December, 2013 | $1,145,990 | $1,272,112 | $1,106,531 |
December, 2014 | $1,064,840 | $1,467,813 | $1,115,651 |
December, 2015 | $1,111,642 | $1,455,230 | $1,262,793 |
December, 2016 | $1,104,505 | $1,477,345 | $1,172,089 |
December, 2017 | $1,088,962 | $1,198,836 | $1,142,484 |
December, 2018 | $1,106,098 | $1,753,124 | $1,362,544 |
June, 2019 | $1,330,269 | $674,504 | $635,917 |
June, 2020 | $1,689,083 | $1,279,429 | $1,273,213 |
June, 2021 | $2,393,373 | $1,873,077 | $1,825,090 |
June, 2022 | $3,234,305 | $3,483,287 | $3,088,501 |
June, 2023 | $4,485,851 | $3,702,765 | $3,702,765 |
IRS Exempt Status Ruling Date | May, 1966 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Child Day Care |
NTEE Code | P33 |
Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | School 170(b)(1)(A)(ii) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 06 |