Jack And Jill Childrens Center Inc is an educational organization in Ft. Lauderdale, Florida. Its tax id (EIN) is 59-0637870. It was granted tax-exempt status by IRS in January, 1952. For detailed information such as income and other financial data of Jack And Jill Childrens Center Inc, refer to the following table.
| Organization Name | Jack And Jill Childrens Center Inc |
|---|---|
| Tax Id (EIN) | 59-0637870 |
| Address | 1315 W Broward Blvd, Ft. Lauderdale, FL 33312-1664 |
| All tax-exempt organizations in zip code 33312 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $3,755,753 | $2,088,591 | $2,017,390 |
| September, 2014 | $3,657,124 | $2,138,966 | $2,066,845 |
| September, 2015 | $3,830,784 | $2,565,854 | $2,481,489 |
| September, 2016 | $4,094,155 | $3,048,985 | $2,859,308 |
| September, 2017 | $4,539,504 | $3,582,131 | $3,476,332 |
| September, 2018 | $6,082,497 | $5,182,403 | $5,013,243 |
| September, 2019 | $8,195,453 | $6,314,387 | $6,221,469 |
| September, 2020 | $10,356,973 | $6,037,392 | $5,990,841 |
| September, 2021 | $15,188,439 | $6,173,719 | $6,082,783 |
| September, 2022 | $16,088,328 | $7,338,914 | $7,206,936 |
| September, 2023 | $15,723,423 | $6,933,507 | $6,688,353 |
| September, 2024 | $13,505,692 | $6,392,526 | $6,255,921 |
| IRS Exempt Status Ruling Date | January, 1952 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Child Day Care |
| NTEE Code | P33 |
| Organization's purposes, activities, & operations |
Nursery school
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | School 170(b)(1)(A)(ii) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Accounting Period | 09 |