Good News Clinics Inc is a charitable organization in Gainesville, Georgia. Its tax id (EIN) is 58-2058853. It was granted tax-exempt status by IRS in August, 1993. For detailed information such as income and other financial data of Good News Clinics Inc, refer to the following table.
| Organization Name | Good News Clinics Inc | 
|---|---|
| Tax Id (EIN) | 58-2058853 | 
| Address | Po Box 2683, Gainesville, GA 30503-2683 | 
| All tax-exempt organizations in zip code 30503 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| September, 2013 | $3,854,058 | $1,562,786 | $1,539,483 | 
| September, 2014 | $3,865,104 | $1,394,455 | $1,372,688 | 
| September, 2015 | $3,920,895 | $1,630,400 | $1,620,627 | 
| September, 2016 | $3,983,741 | $1,446,723 | $1,431,343 | 
| September, 2017 | $4,114,687 | $1,697,620 | $1,669,360 | 
| September, 2018 | $4,119,131 | $1,558,381 | $1,527,900 | 
| September, 2019 | $4,522,952 | $1,809,807 | $1,771,633 | 
| September, 2020 | $4,708,092 | $2,319,611 | $2,301,412 | 
| September, 2021 | $6,109,432 | $2,721,748 | $2,702,260 | 
| September, 2022 | $10,335,924 | $7,970,640 | $7,875,574 | 
| September, 2023 | $14,051,036 | $5,244,982 | $5,203,965 | 
| September, 2024 | $13,999,095 | $3,165,637 | $3,098,885 | 
| IRS Exempt Status Ruling Date | August, 1993 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Health – General and Rehabilitative | 
| Tax Exempt Activity | Health Treatment Facilities, Primarily Outpatient | 
| NTEE Code | E30 | 
| Organization's purposes,  activities, & operations  | 
Health clinic
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Charitable Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 | 
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Accounting Period | 09 |