Brenau University Inc is an educational organization in Gainesville, Georgia. Its tax id (EIN) is 58-0566143. It was granted tax-exempt status by IRS in November, 1943. For detailed information such as income and other financial data of Brenau University Inc, refer to the following table.
| Organization Name | Brenau University Inc | 
|---|---|
| Tax Id (EIN) | 58-0566143 | 
| Address | 500 Washington St Se, Gainesville, GA 30501-3628 | 
| All tax-exempt organizations in zip code 30501 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| June, 2013 | $99,515,706 | $78,802,194 | $49,281,075 | 
| June, 2014 | $117,661,088 | $54,576,928 | $53,787,311 | 
| June, 2015 | $120,648,498 | $59,996,038 | $57,573,147 | 
| June, 2016 | $115,847,159 | $61,518,635 | $57,502,613 | 
| June, 2017 | $120,662,720 | $65,750,600 | $63,696,123 | 
| June, 2018 | $123,791,394 | $65,439,438 | $64,828,239 | 
| June, 2019 | $128,711,395 | $67,449,997 | $66,375,208 | 
| June, 2020 | $138,158,493 | $75,712,734 | $73,682,721 | 
| June, 2021 | $156,256,059 | $76,947,779 | $72,732,338 | 
| June, 2022 | $144,437,507 | $73,713,681 | $72,278,952 | 
| June, 2023 | $160,044,852 | $77,940,953 | $73,418,313 | 
| IRS Exempt Status Ruling Date | November, 1943 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Educational Institutions and Related Activities | 
| Tax Exempt Activity | University or Technological Institute | 
| NTEE Code | B43 | 
| Organization's purposes,  activities, & operations  | 
Private school
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | School 170(b)(1)(A)(ii) | 
| Organization Type | Association | 
| Organization Classification | Educational Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $50,000,000 to greater | 
| Income Range Reported on Form 990 | $50,000,000 to greater | 
| Accounting Period | 06 |