Charleston Housing Opportunities 1993 Incorporated is a charitable organization in North Charleston, South Carolina. Its tax id (EIN) is 57-0993398. It was granted tax-exempt status by IRS in July, 1995. For detailed information such as income and other financial data of Charleston Housing Opportunities 1993 Incorporated, refer to the following table.
| Organization Name | Charleston Housing Opportunities 1993 Incorporated |
|---|---|
| Tax Id (EIN) | 57-0993398 |
| Address | Po Box 63008, North Charleston, SC 29419-3008 |
| In Care of Name | June Fuller |
| All tax-exempt organizations in zip code 29419 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $214,381 | $13,314 | $13,314 |
| June, 2014 | $202,471 | $13,200 | $13,200 |
| June, 2016 | $195,125 | $12,322 | $12,322 |
| June, 2017 | $195,825 | $12,376 | $12,376 |
| June, 2018 | $199,864 | $12,412 | $12,412 |
| June, 2019 | $193,296 | $12,705 | $12,705 |
| June, 2020 | $187,063 | $14,488 | $14,488 |
| June, 2021 | $180,483 | $14,658 | $14,658 |
| June, 2022 | $174,897 | $271,929 | $271,929 |
| June, 2023 | $171,378 | $11,997 | $11,997 |
| June, 2024 | $153,188 | $28,533 | $28,533 |
| IRS Exempt Status Ruling Date | July, 1995 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Group Home (Long Term) |
| NTEE Code | P73 |
| Organization's purposes, activities, & operations |
Aid to the handicapped (see also 031)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $25,000 to 99,999 |
| Accounting Period | 06 |