Philip L Van Every Foundation is a charitable organization (also an educational organization) in Wilmington, Delaware. Its tax id (EIN) is 56-6039337. It was granted tax-exempt status by IRS in August, 1963. For detailed information such as income and other financial data of Philip L Van Every Foundation, refer to the following table.
Organization Name | Philip L Van Every Foundation |
---|---|
Tax Id (EIN) | 56-6039337 |
Address | 2751 Centerville Rd Ste 400, Wilmington, DE 19808-1641 |
In Care of Name | Bank Of America Na |
All tax-exempt organizations in zip code 19808 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $26,718,659 | $18,666,697 | $0 |
December, 2015 | $31,116,977 | $20,618,550 | $0 |
December, 2016 | $30,067,441 | $12,286,394 | $0 |
December, 2017 | $31,828,196 | $21,092,314 | $0 |
December, 2018 | $37,777,243 | $12,912,438 | $0 |
December, 2019 | $36,687,618 | $3,843,367 | $0 |
December, 2020 | $36,948,019 | $6,884,922 | $0 |
December, 2021 | $37,015,046 | $5,072,434 | $0 |
December, 2022 | $35,516,740 | $2,747,134 | $0 |
December, 2023 | $40,527,918 | $43,579,393 | $0 |
IRS Exempt Status Ruling Date | August, 1963 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Organization's purposes, activities, & operations |
Gifts, grants, or loans to other organizations |
Foundation Type | Private non-operating foundation |
Organization Type | Trust |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 - Not required to file (all other) |
Private Foundation Filing Requirement | Need to file 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 12 |