Senior Services Inc is a charitable organization in Winston Salem, North Carolina. Its tax id (EIN) is 56-1085968. It was granted tax-exempt status by IRS in August, 1977. For detailed information such as income and other financial data of Senior Services Inc, refer to the following table.
| Organization Name | Senior Services Inc |
|---|---|
| Tax Id (EIN) | 56-1085968 |
| Address | 2895 Shorefair Dr, Winston Salem, NC 27105-4237 |
| All tax-exempt organizations in zip code 27105 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $12,140,685 | $5,040,601 | $4,862,993 |
| June, 2014 | $12,104,184 | $5,657,110 | $5,552,891 |
| June, 2015 | $11,507,919 | $5,917,109 | $5,353,679 |
| June, 2016 | $14,088,363 | $9,688,975 | $9,100,513 |
| June, 2017 | $13,398,040 | $7,295,890 | $6,434,496 |
| June, 2018 | $12,097,428 | $5,600,554 | $5,369,984 |
| June, 2019 | $10,620,451 | $6,159,629 | $5,522,915 |
| June, 2020 | $10,444,290 | $6,280,980 | $6,221,825 |
| June, 2021 | $9,654,055 | $7,400,258 | $7,354,586 |
| June, 2022 | $22,278,206 | $15,722,803 | $15,636,681 |
| June, 2023 | $31,691,802 | $19,739,742 | $19,662,854 |
| June, 2024 | $31,586,280 | $12,445,730 | $11,759,382 |
| IRS Exempt Status Ruling Date | August, 1977 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Senior Centers, Services |
| NTEE Code | P81 |
| Organization's purposes, activities, & operations |
Other instruction and training
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 06 |