Erickson All-sports Facility Development Corporation is a charitable organization in Parkersburg, West Virginia. Its tax id (EIN) is 55-0727836. It was granted tax-exempt status by IRS in August, 1995. For detailed information such as income and other financial data of Erickson All-sports Facility Development Corporation, refer to the following table.
Organization Name | Erickson All-sports Facility Development Corporation |
---|---|
Tax Id (EIN) | 55-0727836 |
Address | Po Box 3750, Parkersburg, WV 26103-3750 |
In Care of Name | Richard A Bush |
All tax-exempt organizations in zip code 26103 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $705,935 | $100,271 | $100,271 |
December, 2015 | $708,130 | $238,707 | $238,707 |
December, 2016 | $700,792 | $86,563 | $86,563 |
December, 2017 | $714,678 | $78,987 | $78,987 |
December, 2018 | $694,387 | $83,755 | $83,755 |
December, 2020 | $699,524 | $64,213 | $64,213 |
December, 2021 | $702,439 | $94,150 | $94,150 |
December, 2022 | $703,923 | $74,639 | $74,639 |
December, 2023 | $707,599 | $37,909 | $37,909 |
December, 2024 | $898,670 | $203,871 | $203,871 |
IRS Exempt Status Ruling Date | August, 1995 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Recreation, Sports, Leisure, Athletics |
Tax Exempt Activity | Community Recreational Centers |
NTEE Code | N31 |
Organization's purposes, activities, & operations |
Community recreational facilities (park, playground, etc)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $500,000 to 999,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 12 |