Habitat For Humanity International Inc (Hfh Mid-ohio Valley)
Habitat For Humanity International Inc (Hfh Mid-ohio Valley) is a charitable organization in Parkersburg, West Virginia.
Its tax id (EIN) is 55-0705729.
It was granted tax-exempt status by IRS in January, 1987.
For detailed information such as income and other financial data of Habitat For Humanity International Inc (Hfh Mid-ohio Valley), refer to the following table.
Profile of Habitat For Humanity International Inc
Organization Name |
Habitat For Humanity International Inc
|
Other Name | Hfh Mid-ohio Valley |
Tax Id (EIN) | 55-0705729 |
Address |
Po Box 462,
Parkersburg,
WV
26102-0462
|
In Care of Name | Executive Director |
All tax-exempt organizations in zip code 26102
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $1,702,526 | $1,295,731 | $519,347 |
June, 2014 | $1,649,332 | $1,187,367 | $415,491 |
June, 2015 | $1,903,984 | $1,556,216 | $781,730 |
June, 2016 | $3,325,184 | $1,706,451 | $912,554 |
June, 2017 | $3,132,525 | $2,050,042 | $718,982 |
June, 2018 | $3,023,426 | $1,795,628 | $690,221 |
June, 2019 | $2,859,698 | $2,313,086 | $799,757 |
June, 2020 | $3,122,175 | $1,495,938 | $776,908 |
June, 2021 | $3,088,546 | $2,146,426 | $1,104,864 |
June, 2022 | $3,102,173 | $1,764,671 | $786,645 |
June, 2023 | $3,061,988 | $2,061,815 | $966,317 |
| | | |
IRS Exempt Status Ruling Date | January, 1987 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 06 |
| |