Parkersburg Area Coalition For The Homeless Inc is a charitable organization in Parkersburg, West Virginia. Its tax id (EIN) is 55-0699743. It was granted tax-exempt status by IRS in January, 1998. For detailed information such as income and other financial data of Parkersburg Area Coalition For The Homeless Inc, refer to the following table.
| Organization Name | Parkersburg Area Coalition For The Homeless Inc |
|---|---|
| Tax Id (EIN) | 55-0699743 |
| Address | Po Box 1045, Parkersburg, WV 26102-1045 |
| In Care of Name | Linda Towner |
| All tax-exempt organizations in zip code 26102 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $0 | $0 | $0 |
| December, 2014 | $0 | $0 | $0 |
| December, 2015 | $0 | $0 | $0 |
| December, 2016 | $0 | $0 | $0 |
| December, 2017 | $0 | $0 | $0 |
| December, 2018 | $107,499 | $70,789 | $70,391 |
| December, 2019 | $113,172 | $58,122 | $58,122 |
| December, 2020 | $124,804 | $64,468 | $63,663 |
| December, 2021 | $170,642 | $113,146 | $112,471 |
| December, 2022 | $187,450 | $85,666 | $85,321 |
| December, 2023 | $299,640 | $189,660 | $189,600 |
| IRS Exempt Status Ruling Date | January, 1998 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Homeless Persons Centers, Services |
| NTEE Code | P85 |
| Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 12 |