India Center Inc is a charitable organization in South Charleston, West Virginia. Its tax id (EIN) is 55-0664923. It was granted tax-exempt status by IRS in September, 1986. For detailed information such as income and other financial data of India Center Inc, refer to the following table.
Organization Name | India Center Inc |
---|---|
Tax Id (EIN) | 55-0664923 |
Address | Po Box 8985, South Charleston, WV 25303-8985 |
In Care of Name | Vipin Madan |
All tax-exempt organizations in zip code 25303 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $968,604 | $132,878 | $93,751 |
December, 2015 | $970,145 | $116,460 | $112,426 |
December, 2016 | $931,104 | $72,408 | $72,408 |
December, 2017 | $917,425 | $78,605 | $78,605 |
December, 2018 | $887,932 | $41,092 | $41,092 |
December, 2019 | $889,239 | $90,623 | $90,623 |
December, 2020 | $826,314 | $8,756 | $8,756 |
December, 2021 | $785,215 | $31,358 | $31,358 |
December, 2022 | $751,063 | $46,787 | $46,787 |
December, 2023 | $824,303 | $147,555 | $147,555 |
IRS Exempt Status Ruling Date | September, 1986 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Arts, Culture and Humanities |
Tax Exempt Activity | Media, Communications Organizations |
NTEE Code | A30 |
Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $500,000 to 999,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 12 |